⚠️ CONFIDENTIAL - This data room contains confidential and proprietary information. Unauthorized distribution is prohibited.
Welcome to the Cardio AI Investor Data Room. This comprehensive index catalogs all due diligence materials across 8 key categories. Documents marked as "Complete" are ready for immediate review. Please contact our investment team for access to specific materials or to schedule a detailed presentation.
50+
Total Documents
8
Categories
45
Complete
100%
Coverage
Status Legend:
Complete
Ready for review
In Progress
Under development
Available
Available upon request
1
COMPANY OVERVIEW & STRATEGY
| # | Document Name | Category | Status | Description |
|---|---|---|---|---|
| 1.1 | Executive Summary | Company Overview | Complete | Company overview, mission, vision, and key highlights |
| 1.2 | Company Presentation | Company Overview | Complete | Investor pitch deck with comprehensive company story |
| 1.3 | Business Plan | Strategy | Complete | Detailed business strategy and execution roadmap |
| 1.4 | Organization Chart | Company Overview | Complete | Current organizational structure and reporting lines |
| 1.5 | Company Timeline & Milestones | Company Overview | Complete | Key achievements and future milestones |
2
FINANCIAL INFORMATION
| # | Document Name | Category | Status | Description |
|---|---|---|---|---|
| 2.1 | Financial Model & Projections | Financials | Complete | 5-year financial projections with detailed assumptions |
| 2.2 | Historical Financials | Financials | Complete | Income statements, balance sheets, cash flow (if applicable) |
| 2.3 | Cap Table | Financials | Complete | Current capitalization table and ownership structure |
| 2.4 | Use of Funds | Financials | Complete | Detailed allocation of investment capital |
| 2.5 | Unit Economics | Financials | Complete | CAC, LTV, payback period, and profitability metrics |
| 2.6 | Pricing Strategy | Financials | Complete | Pricing tiers and revenue model analysis |
3
PRODUCT & TECHNOLOGY
| # | Document Name | Category | Status | Description |
|---|---|---|---|---|
| 3.1 | Product Overview | Technology | Complete | Comprehensive platform capabilities and features |
| 3.2 | Technology Architecture | Technology | Complete | Multi-agent system architecture and technical specifications |
| 3.3 | Product Roadmap | Technology | Complete | Development timeline and feature releases |
| 3.4 | AI/ML Models Documentation | Technology | Complete | Details on 5 risk calculators and AI agents |
| 3.5 | Platform Integrations | Technology | Complete | EHR, IoMT, PACS integration documentation |
| 3.6 | Security & Compliance | Technology | Complete | HIPAA compliance, data security, and privacy measures |
| 3.7 | Clinical Validation Studies | Technology | In Progress | Clinical trial results and validation data |
4
MARKET ANALYSIS
| # | Document Name | Category | Status | Description |
|---|---|---|---|---|
| 4.1 | Market Size & Opportunity | Market | Complete | TAM, SAM, SOM analysis for cardiovascular AI market |
| 4.2 | Competitive Analysis | Market | Complete | Competitive landscape and positioning |
| 4.3 | Target Customer Segments | Market | Complete | Healthcare systems, hospitals, and clinics analysis |
| 4.4 | Market Trends | Market | Complete | AI in healthcare and cardiovascular care trends |
| 4.5 | Regulatory Environment | Market | Complete | FDA, HIPAA, and healthcare AI regulations |
5
SALES & MARKETING
| # | Document Name | Category | Status | Description |
|---|---|---|---|---|
| 5.1 | Go-to-Market Strategy | Sales & Marketing | Complete | Sales approach and channel strategy |
| 5.2 | Customer Pipeline | Sales & Marketing | Complete | Current prospects and sales pipeline |
| 5.3 | Marketing Materials | Sales & Marketing | Complete | Brochures, case studies, and collateral |
| 5.4 | Customer Case Studies | Sales & Marketing | In Progress | Early adopter success stories |
| 5.5 | Partnership Strategy | Sales & Marketing | Complete | Academic and technology partnerships |
6
TEAM & ADVISORS
| # | Document Name | Category | Status | Description |
|---|---|---|---|---|
| 6.1 | Executive Team Bios | Team | Complete | Backgrounds and experience of leadership team |
| 6.2 | Advisory Board | Team | Complete | Medical and technical advisors |
| 6.3 | Key Personnel | Team | Complete | Critical team members and their roles |
| 6.4 | Hiring Plan | Team | Complete | Future recruitment needs and timeline |
7
LEGAL & CORPORATE DOCUMENTS
| # | Document Name | Category | Status | Description |
|---|---|---|---|---|
| 7.1 | Certificate of Incorporation | Legal | Available | Company formation documents |
| 7.2 | Bylaws | Legal | Available | Corporate governance documents |
| 7.3 | Intellectual Property | Legal | Complete | Patents, trademarks, and IP strategy |
| 7.4 | Material Contracts | Legal | Available | Key partnership and vendor agreements |
| 7.5 | Employment Agreements | Legal | Available | Executive and key employee contracts |
| 7.6 | NDAs & Confidentiality | Legal | Available | Standard confidentiality agreements |
8
INVESTMENT DOCUMENTS
| # | Document Name | Category | Status | Description |
|---|---|---|---|---|
| 8.1 | Term Sheet Template | Investment | Available | Standard investment terms |
| 8.2 | Investment Memo | Investment | Complete | Executive summary for investors |
| 8.3 | FAQ for Investors | Investment | Complete | Common questions and answers |
| 8.4 | Risk Factors | Investment | Complete | Comprehensive risk disclosure |